The average tax return completed by DxT will run someone $100-$120. In that cost you should walk away feeling more comfortable with the knowledge of what is going on in your taxes.
Tax returns are billed By form, rather than by a hourly or flat rate. Below are a list of common forms billed for. This list does change seasonally, any form not listed below will be billed based on the amount of time it takes to prepare such Form.
Forms | Cost $$ |
---|---|
Form 1040 | $85 includes Federal and one State return |
W2's, 1099-R adn K-1's | $5 per form |
1099-Misc's, 1099-G's, 1099-NEC's SSA-1099's | $2 per form |
Electronic Filing and Direct deposit of refund | Free with Preperation |
Schedule C - Buisness income | Starting at $50 ** |
Schedule EIC | $35 |
Schedule E - rental income | $35 ** |
Schedule SE- Self employment Tax | $10 |
Form 2441 - Child Care Credit | $10 |
Form 4562 - Depreciation | $2 Per entry |
MI-1040CR and MI-1040CR7 | $15 per Form |
Additional State Return | $50 per state ** |
* As in all things, the more pleasant of a person you are to work with, the more likely people are to want to work with you to accommodate difficult situations. Smile and wave, you may get a discount. Be demanding, you will not.
** Based on complexity will not be completed during standard appointments, but can be dropped off and picked up after completion